This report lists a comparison of test scores, pre and post learning event for selected users.
|
Access to this option is only available if you have been granted the following sub User Permission of the Manage Reports User Permission: Execute Pre/Post Test Score Comparison. See Report Builder User Permissions for instructions on granting or denying this permission. |
On the ControlPanel:
Column | Description |
---|---|
Username | The user’s LearnCenter username. |
First Name | The user’s first name. |
Last Name | The user’s last name. |
Pre-Test Score | The user’s pre test score before attending the learning event. |
Post-Test Score | The user’s post test score after attending the learning event. |
Post-Test Passed | Indicates whether the user passed the test after attending the learning event. |
Difference | Indicates the difference in scores between the pre test score and the post test score. |
Copyright © 2010-2015, Oracle and/or its affiliates. All rights reserved.