This report lists LearnCenters in which selected users have approved or pending approval status.
|
|
Access to this option is only available if you have been granted the following sub User Permission of the Manage Reports User Permission: Execute LearnCenter Membership. See Report Builder User Permissions for instructions on granting or denying this permission. |
On the ControlPanel:
on the Reports
menu to expand it.
next to Users
to expand the list.
to move them to the right-hand box.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
to move them to the right-hand box. To move all LearnCenters in the list, click
.
to move them to the right-hand box. To move all Groups in the list, click
.
Filter and select the filters you want to use. See Using Filters with Report Builder Reports for instructions.
or
to move them to the appropriate order.
Refresh until your report has been generated and
displays in the Actions column.
to display your report.| Column | Description |
|---|---|
| First Name | The User's first name. |
| Last Name | The User’s last name. |
| Street 1 | Indicates the User’s street address. |
| Street 2 | Indicates the User’s second line of the street address. |
| City | Indicates the User’s city. |
| State-Province | Indicates the User’s state/province. |
| Postal Code | The User’s zip code. |
| Country | The User’s country. |
| Day Phone | The User’s daytime telephone number. |
| Evening Phone | The User’s evening telephone number. |
| Pager | The User’s pager number. |
| Interactive Pager | The User's interactive pager number. |
| Mobile Phone | The User’s cellular number |
| The User’s email address. | |
| SSN | The User’s social security number. |
| Gender | The User’s gender. |
| Nickname | The User’s nick name. |
| Spouse Name | The User’s nick name. |
| Company | The User’s place of work. |
| Job Title | The User’s job title. |
| Department | The User’s department. |
| Manager Name | The User’s manager’s name. |
| Office | The User's office. |
| Profession | The User's profession. |
| LearnCenter | The LearnCenter in which the Enrollment was created. |
| Any custom User fields | Any custom User fields you or other administrators added to the LearnCenter. |
| Any custom fields | Any custom User fields you or other administrators added to the LearnCenter. |
Copyright © 2010-2018, Oracle and/or its affiliates. All rights reserved.