| Report Name | Folders | Description |
|---|---|---|
| Administrator List Report | Users | This report produces a list of Administrators for the selected LearnCenters. |
| Assignment Report | Assignments | This report produces a list of Assignments and their associated LearnCenter, Users, and status. |
| Audit Trail Report | LearnCenter | This report returns a list of audit details for the selected audit item with date range. |
| Course Feedback | Courses/Classes | This report enables you to report on the comments you receive from the Course Feedback Form that Users complete after Courses. |
| Course List Report | Courses/Classes | This report shows a list of Courses for the selected LearnCenters. |
| Course Report | Courses/Classes | This report returns a list of students’ progress related to the selected Courses. |
| Course Summary Report | Courses/Classes | This report shows a summary of how many Users completed the Course, started the Course, and the total number of Users who attempted the Course. |
| Electronic Signature Completion Report | Advanced Learning | This report shows which Users completed the Electronic Signatures and on what date. |
| Enrollment Report | Enrollments | This report shows a summary of enrolled BI Reportings’ progress for the selected Enrollments. |
| External Training Report | External Trainings | This report shows a summary of the selected Users’ progress for the selected External Trainings. |
| Instance Report | Assessments/Surveys | This report shows a summary of the selected Users’ progress for the selected Instances. |
| Job Profile Report | Advanced Learning | This report shows a summary of the selected Users’ progress for the selected Job Profiles. |
| Oracle Learning Plan Progress Report | Advanced Learning | This report returns Users’ progress for a Learning Plan and the items mapped to the Learning Plan if the Users are mapped to the Learning Plan. |
| Oracle Learning Plan Status Report | Advanced Learning | This report returns Users’ progress for one or more Learning Plans if the Users are mapped to the Learning Plan. This report does not include mapped item data. |
| Oracle Skill Progress Report | Advanced Learning | This report returns data regarding the progress a User has made toward achieving a single Skill. This report includes information about the items mapped to the Skill. |
| Oracle Skill Summary Report | Advanced Learning | This report returns data regarding the progress a User has made toward achieving one or more assigned Skills. This report does not include mapped item data. |
| User Login Report | Users | This report enables you view a list of Users that have logged in to the selected LearnCenters within a certain date range. This report shows the login activity for both active and inactive Users. |
| User Report | Users | This report shows a combination of the selected Users’ progress for Courses, Classes, Enrollments, Assignments and/or Instances for the selected LearnCenters. |
Copyright © 2010-2018, Oracle and/or its affiliates. All rights reserved.